Week of January 19, 2026
"The first thing that people cut is marketing. The first thing that entrepreneurs do when they panic, they stop marketing. Across the fucking board."
"Sperm and egg, like, make a baby. You can't have one without the other. An egg does a lot of work, Sperm makes its contribution."
"I make it rain daily. Whether you're in real estate, building properties, or selling cakes. It doesn't matter."
| Stage | Focus | Key Actions | Investment |
|---|---|---|---|
| 1. Communicate Message | Gain attention, drive to Stage 2 | Pit→Peak framework, Ads + Organic | SPEND money/time/energy |
| 2. Capture Permission | Build owned lists | Collect Name, Email, Phone, Address | SPEND money/time/energy |
| 3. Convert Mindset | Seduction & conversion | VSL, Sales Letter, Webinars, Email sequences | MAKE money (starts here) |
Critical Timeline: 95% of people take 120-160 days to convert after Stage 2. Only 5% buy quickly. Most marketing doesn't pay NOW - it pays 4 months from now.
The 3-Stage Marketing Framework: Communicate → Capture → Convert
These must shift BEFORE cash flows in Stage 3:
| # | Belief Question | What Must Shift |
|---|---|---|
| 1 | Do I believe I have a problem? | MUST acknowledge they have a situation to fix (FOUNDATION) |
| 2 | Do I believe in your company? | MUST trust the company is not "full of shit" |
| 3 | Does your offer work for ME? | MUST believe it works for them specifically |
| 4 | Do I believe in YOU? | MUST like and trust the person |
Key: All FOUR must be addressed. A sales letter/VSL should knock down ALL of these barriers.
All 4 beliefs must shift before cash flows
"AI is not gonna save you. It's gonna expose you."
"The more you are pouring into your AI, the more power going to be available in it when it speeds you up."
"Prompts are frames. Not scripture."
"I don't trust the first output."
| # | Section | Purpose |
|---|---|---|
| 1 | Opening Hook (0-3 min) | Pattern interrupt, bold truth, clear promise |
| 2 | Big Lie | Kill false belief, reveal wrong game |
| 3 | Origin Story | Personal turning point, build connection |
| 4 | New Opportunity | Name vehicle, why NOW, contrast old vs new |
| 5 | 3 Core Secrets | Each kills belief, introduces new frame |
| 6 | Proof | Results, transformations, logical proof |
| 7 | The Offer | What it is, who for, who NOT for |
| 8 | Value Stack | Core + bonuses, total value vs price |
| 9 | Objections | Time, money, belief, self-doubt |
| 10 | CTA | Clean close, simple, direct |
10-Section framework to transform mindset
Never trust the first output - iterate until sharp
Use Perfect Webinar framework to create first-draft VSL:
Know exactly how many leads you generated in the last 7 days:
Create Google Docs repository:
Document your customer journey through all 3 stages and identify gaps.
Process as demonstrated with John Lucero & Harif:
Upload/input at minimum: